Modèle | Couler | Pression | Pouvoir | La vitesse | Poids | |||
(L/min) | (gpm) | (bar) | (psi) | (ch) | (kw) | (R.P.M) | (kg) | |
ZA1110N | 11 | 2.90 | 100 | 1450 | 2.9 | 2.0 | 1450 | 8.6 |
ZA1412N | 14 | 3.70 | 120 | 1740 | 4.5 | 3.0 | 1450 | 8.6 |
ZA1515N | 15 | 3.96 | 150 | 2175 | 6.0 | 4.0 | 1450 | 8.6 |
ZA1520N | 15 | 3.96 | 200 | 2900 | 8.0 | 5.4 | 1450 | 8.6 |
7A1525N | 15 | 3.96 | 250 | 3625 | 10.0 | 6.7 | 1450 | 8.6 |
7A1530N | 15 | 3.96 | 300 | 4350 | 12.1 | 8.0 | 1450 | 8.6 |
ZA1715N | 17 | 4.49 | 150 | 2175 | 6.8 | 4.6 | 1450 | 8.6 |
ZA2010N | 20 | 5.28 | 100 | 1450 | 5.4 | 3.6 | 1450 | 8.6 |
ZA2030N33 | 20 | 5.28 | 300 | 4350 | 16.1 | 10.7 | 1450 | 8.6 |
Obtenez les informations détaillées et les recommandations de nos experts dans les 24 heures.